Course Details
GOLF COURSE DETAILS
- Holes: 18
- Designed by: Gene Hamm
- Public/Semi-Private
- Year opened: 1977
- Golf Season: Year round
- Guest Policy: Open
- Tee times welcomed: Yes
- Fairways: Bermuda Grass
- Greens: Bent Grass
- Covid-19 Compliant
- Course Map
FACILITIES
- Pro in house: Yes
- Driving range: Yes
- Rental clubs: Yes
- Rental carts: Yes
COURSE FLYOVER TOUR
SCORE CARD
| Tee | Par | Yardage | Slope | Rating |
|---|---|---|---|---|
| Blue | 71 | 6,500 | 125 | 71.2 |
| Red | 71 | 5,003 | 101 | 64.4 |
| White | 71 | 6,103 | 123 | 69.2 |
| Gold | 71 | 5,518 | 112 | 67.2 |
| Blue (W) | 71 | 6,500 | 143 | 78.0 |
| White (W) | 71 | 6,103 | 137 | 76.1 |
| Gold (W) | 71 | 5,518 | 127 | 72.4 |
| Red (W) | 71 | 5,003 | 116 | 69.8 |
| Silver | 71 | 3,746 | 91 | 59.7 |
| Silver (W) | 71 | 3,746 | 98 | 62.2 |
YARDAGE CARDS
FRONT NINE
Hole Layout and Yardage

BACK NINE
Hole Layout and Yardage

OUR HOURS
Dining Hours
| Mon | CLOSED |
| Tue | 9:00 am – 8:00 pm |
| Wed | 9:00 am – 8:00 pm |
| Thu | 9:00 am – 8:00 pm |
| Fri | 9:00 am – 8:00 pm |
| Sat | 9:00 am – 8:00 pm |
| Sun | 10:00 am – 4:00 pm |
Grille Room: (252) 494-9192
Course Hours
| Mon | 8:00 am – Sunset |
| Tue | 8:00 am – Sunset |
| Wed | 8:00 am – Sunset |
| Thu | 8:00 am – Sunset |
| Fri | 8:00 am – Sunset |
| Sat | 8:00 am – Sunset |
| Sun | 8:00 am – Sunset |

